Atari 2600
I was not allowed to own video game systems growing up (very wise choice on my parents’ part, given my personality), but I found an old system with 13 games at a garage sale when I was 10 and kept it hidden in a closet for a few months. To my surprise when I was found out my parents helped me get serious about developing a collection :) Soon after I began recording my high scores, and kept track of them over the years—please peek if you’re curious!
Name | Year | Who |
3-D Tic-Tac-Toe | 1978 | Atari |
Adventure | 1978 | Atari |
Air-Sea Battle | 1977 | Atari |
Airlock | 1982 | Data Age |
Alien the Movie | 1982 | 20th Century Fox |
Amidar | 1982 | Konami |
Amphibious War | 1983 | CCE |
Armor Ambush | 1982 | INTV -OR- M Network |
Asteroids | 1981 | Atari |
Astroblast | 1982 | Mattel |
Atlantis | 1982 | Imagic |
Bank Heist | 1983 | 20th Century Fox |
Barnstorming | 1982 | ActiVision |
Basketball | 1988 | Atari |
Battlezone | 1983 | Atari |
Beamrider | 1983 | ActiVision |
Beany Bopper | 1982 | 20th Century Fox |
Bermuda Triangle | 1982 | Data Age |
Berzerk | 1982 | Atari |
Blackjack | 1977 | Atari |
Bowling | 1978 | Atari |
Boxing | 1980 | ActiVision |
Brain Games | 1978 | Atari |
Breakaway IV | 1978 | Atari |
Breakout | 1978 | Atari |
Bridge | 1980 | ActiVision |
Buck Rogers | 1983 | Sega |
Bugs | 1982 | Data Age |
Canyon Bomber | 1988 | Atari |
Carnival | 1982 | Sega |
Centipede | 1988 | Atari |
Championship Soccer | 1980 | Atari |
China Syndrome | 1982 | Spectravision |
Chopper Command | 1982 | ActiVision |
Circus Atari | 1978 | Atari |
Coconuts | 1982 | Telesys |
Combat | 1978 | Atari |
Commando | 1988 | ActiVision |
Commando Raid | 1982 | US Games |
Congo Bongo | 1983 | Sega |
Cosmic Ark | 1982 | Imagic |
Cosmic Corridor | 1984 | ZiMAG |
Cosmic Creeps | 1982 | Telesys |
Crackpots | 1983 | ActiVision |
Cross Force | 1982 | Spectravision |
Crossbow | 1988 | Atari |
Crystal Castles | 1983 | Atari |
Dark Cavern | 1982 | Mattel |
Deadly Duck | 1982 | Sirius Software |
Decathlon | 1983 | ActiVision |
Defender | 1981 | Atari |
Demon Attack | 1982 | Imagic |
Demons to Diamonds | 1982 | Atari |
Desert Falcon | 1988 | Atari |
Dodge Em | 1978 | Atari |
Dolphin | 1983 | ActiVision |
Donkey Kong | 1982 | Coleco |
Donkey Kong Junior | 1982 | Coleco |
Double Dragon | 1989 | ActiVision |
Dragon Treasure | 1982 | CCE |
Dragonfire | 1982 | Imagic |
Dragster | 1980 | ActiVision |
E.T. the Extra Terrestrial | 1982 | Atari |
Eggomania | 1982 | U.S. Games |
Encounter at L-5 | 1982 | Data Age |
Enduro | 1983 | ActiVision |
Entombed | 1982 | U.S. Games |
Fast Food | 1982 | Telesys |
Football | 1978 | Atari |
Freeway | 1981 | ActiVision |
Frogger | 1982 | Sega |
Frogs and Flies | 1982 | Mattel |
Galaxian | 1987 | Atari |
Gangster Alley | 1983 | Spectravideo |
Gorf | 1981 | CBS |
Grand Prix | 1982 | ActiVision |
Harbor Escape | 1983 | Panda |
Haunted House | 1981 | Atari |
Home Run | 1978 | Atari |
Human Cannonball | 1978 | Atari |
Indy 500 | 1978 | Atari |
Infiltrate | 1982 | Apollo |
Journey Escape | 1982 | Data Age |
Joust | 1983 | Atari |
Jr. Pac-Man | 1988 | Atari |
Jungle Hunt | 1983 | Atari |
Kaboom! | 1981 | ActiVision |
Kangaroo | 1985 | Sun |
Keystone Kapers | 1983 | ActiVision |
Laser Blast | 1981 | ActiVision |
Lock n Chase | 1982 | M Network |
Lost Luggage | 1982 | Apollo |
Mangia | 1983 | Spectravideo |
Mario Brothers | 1983 | Nintendo |
Maze Craze | 1978 | Atari |
Mega Force | 1982 | 20th Century Fox |
Megamania | 1982 | ActiVision |
Midnight Magic | 1982 | Broderbund |
Millipede | 1984 | |
Missile Command | 1981 | Atari |
Moon Patrol | 1983 | Atari |
Mouse Trap | 1982 | Coleco |
Mr. Do! | 1983 | Coleco |
Ms. Pac-Man | 1988 | Namco |
Music Machine | 1983 | Sparrow |
Night Driver | 1978 | Atari |
Omega Race | 1981 | Bally Midway |
Othello | 1978 | Atari |
Outer Space | 1978 | Atari |
Outlaw | 1978 | Atari |
Pac-Man | 1981 | Namco |
Pengo | 1984 | Atari |
Phoenix | 1982 | Atari |
Pitfall II: Lost Caverns | 1984 | ActiVision |
Pitfall! | 1982 | ActiVision |
Planet Patrol | 1983 | Spectravideo |
Pole Position | 1982 | Namco |
Popeye | 1983 | Parker Brothers |
Pressure Cooker | 1983 | ActiVision |
Private Eye | 1984 | ActiVision |
Q-Bert | 1983 | Parker Brothers |
Race | 1977 | Atari |
Raiders of the Lost Ark | 1982 | Lucasfilm |
Reactor | 1982 | Parker Brothers |
RealSports Baseball | 1982 | Atari |
Realsports Volleyball | 1982 | Atari |
Return of the Jedi | 1983 | Lucasfilm |
Revenge of the Beefsteak Tomatoes | 1983 | 20th Century Fox |
Riddle of the Sphinx | 1982 | Imagic |
River Raid | 1991 | ActiVision |
Robot Tank | 1983 | ActiVision |
Secret Agent | 2001 | Data Age |
Shark Attack | 1982 | Apollo |
Skiing | 1980 | ActiVision |
Sky Diver | 1979 | Atari |
Sky Jinks | 1982 | ActiVision |
Sneak’n Peek | 1982 | Vidtec |
Snoopy and the Red Baron | 1986 | Atari |
Soccer | 1980 | Sears |
Solar Fox | 1983 | CBS Electronics |
Solaris | 1986 | Atari |
Space Cavern | 1981 | Apollo |
Space Invaders | 1978 | Atari |
Space Jockey | 1982 | U.S. Games |
Space War | 1978 | Atari |
Spacechase | 1981 | Apollo |
Spider Fighter | 1982 | ActiVision |
Spider-Man | 1982 | Parker Brothers |
Spitfire Attack | 1983 | Milton Bradley |
Sssnake | 1982 | Data Age |
Star Fox | 1983 | Mythicon |
Star Raiders | 1982 | Atari |
Star Ship | 1977 | Atari |
Star Trek | 1983 | Sega |
Star Voyager | 1982 | Imagic |
Star Wars: Death Star | 1983 | Parker Bros |
Star Wars: Jedi Arena | 1983 | Parker Brothers |
Starmaster | 1982 | ActiVision |
Street Racer | 1978 | Atari |
Sub Scan | 1983 | Sega |
Super Breakout | 1978 | Atari |
Surround | 1978 | Atari |
Swordquest Fireworld | 1982 | Atari |
Tapeworm | 1983 | Spectravideo |
Target Fun | 1977 | Sears |
Tax Avoiders | 1982 | American Videogame |
Towering Inferno | 1982 | U.S. Games |
Tron Deadly Discs | 1982 | Disney |
Turmoil | 1982 | 20th Century Fox |
Tutankham | 1983 | Konami |
Vanguard | 1982 | Atari |
Venture | 1982 | Coleco |
Video Checkers | 1980 | Atari |
Video Olympics | 1978 | Atari |
Video Pinball | 1981 | Atari |
Warlords | 1981 | Atari |
Wizard of Wor | 1981 | CBS Electronics |
Xenophobe | 1987 | Bally Midway |
Yars' Revenge | 1981 | Atari |
Atari Lynx
Maybe too small to list, right? I’m just hoping to bulk it up someday.
Name | Year | Who |
Block Out | 1990 | LDW |
Checkered Flag | 1991 | Atari |
Ms. Pac-Man | 1990 | Namco |
Todd's Adventures in Slime World | 1990 | Epyx |
Atari Jaguar
Also a work in progress. My brother collected these (it was his system) and decided to devote the attention to other hobbies. I think his acquisition dates were around 1998/1999. Of course I hope to expand it in the future.
Name | Year | Who |
Alien vs. Predator | 1994 | Atari |
Battlemorph | 1995 | Atari |
Checkered Flag | 1994 | Atari |
Cybermorph | 1993 | Atari |
I-War | 1995 | Imagitec Design |
Iron Soldier | 1994 | Atari |
Kasumi Ninja | 1994 | Atari |
Pinball Fantasies | 1995 | Spidersoft |
Pitfall: Mayan Adventure | 1994 | Atari |
Raiden | 1993 | Fabtek |
Rayman | 1995 | Ubi Soft |
Super Burnout | 1995 | Atari |
Syndicate | 1994 | Bullfrog |
Tempest 2000 | 1994 | Atari |
Ultra Vortek | 1995 | Beyond Games |
Wolfenstein 3D | 1994 | id Software |
Zool 2 | 1994 | Atari |
DS
Not a big collection but I’m going for TMI on this page.
Name | Year | Medium |
Big Brain Academy | 2008 | DS |
Brain Age | 2006 | DS |
Club House Games | 2006 | DS |
CrossworDS | 2008 | DS |
Flash Focus | 2007 | DS |
Legend of Zelda: A Link to the Past | 2002 | GBA |
Mario Kart DS | 2005 | DS |
Metroid Fusion | 2002 | GBA |
Metroid Prime Hunters | 2006 | DS |
Metroid Prime Pinball | 2005 | DS |
Metroid Zero Mission | 2004 | GBA |
Nintendo DS Browser | 2007 | DS |
Super Mario 64 | 2004 | DS |
Super Mario World | 2002 | GBA |
Wii
Not a big collection but I’m going for TMI on this page.
Name | Year | Medium |
Bit Trip Beat | 2009 | Wii Ware |
Bit Trip Core | 2009 | Wii Ware |
Boom Blox | 2008 | Wii Disc |
CastleVania | 1987 | Virtual Console |
Devil's Crush | 1990 | Virtual Console |
Donkey Kong Country | 1994 | Virtual Console |
Elebits | 2006 | Wii Disc |
Ghost Slayer | 2010 | Wii Ware |
GyroStar | 2008 | Wii Ware |
Just Dance 2 | 2010 | Wii Disc |
Kid Icarus | 1987 | Virtual Console |
Kirby's Adventure | 1993 | Virtual Console |
Legend of Zelda | 1987 | Virtual Console |
Legend of Zelda II: The Adventure of Link | 1988 | Virtual Console |
Legend of Zelda: Ocarina of Time | 1998 | Virtual Console |
Legend of Zelda: Twilight Princess | 2006 | Wii Disc |
Lost Winds | 2008 | Wii Ware |
Mario Kart 64 | 1997 | Virtual Console |
Megaman | 1987 | Virtual Console |
Megaman 2 | 1989 | Virtual Console |
Megaman 3 | 1990 | Virtual Console |
Megaman 9 | 2008 | Wii Ware |
Metriod Prime | 2002 | Gamecube |
Metriod Prime 2: Echoes | 2004 | Gamecube |
Metriod Prime 3: Corruption | 2007 | Wii Disc |
Metroid | 1987 | Virtual Console |
Metroid: Other M | 2010 | Wii Disc |
New Mario Brothers | 2009 | Wii Disc |
Rayman: Raving Rabbids | 2006 | Wii Disc |
Solomon's Key | 1987 | Virtual Console |
Sonic the Hedgehog | 1993 | Wii Ware |
Super Mario 2 (American) | 1988 | Virtual Console |
Super Mario 2 (Japanese) | 1986 | Virtual Console |
Super Mario 3 | 1990 | Virtual Console |
Super Mario Brothers | 1985 | Virtual Console |
Super Metroid | 1994 | Virtual Console |
Super Paper Mario | 2007 | Wii Disc |
Wave Race | 1996 | Virtual Console |
Wii Play | 2007 | Wii Disc |
Wii Sports | 2006 | Wii Disc |
Wii Sports Resort | 2009 | Wii Disc |